<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addith.be &#187; SocioPatterns</title>
	<atom:link href="http://www.addith.be/tags/sociopatterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addith.be</link>
	<description>Adaptive Digital Thinking</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SocioPatterns papers</title>
		<link>http://www.addith.be/2010/07/sociopatterns-papers/</link>
		<comments>http://www.addith.be/2010/07/sociopatterns-papers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:30:11 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Live Social Semantics]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[LSS]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=249</guid>
		<description><![CDATA[Our principal SocioPatterns paper has been published on PLoS ONE: Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks. We also recently published two papers on the Live Social Semantics experiment in which the SocioPatterns platform was used: Semantics, sensors, and the social web: The live social semantics experiments. The Live Social Semantics application: a platform [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-251" href="http://www.addith.be/2010/07/sociopatterns-papers/journal-pone-0011596-g001/"><img class="size-full wp-image-251  alignright" title="RFID sensor system and system deployments." src="http://www.addith.be/wp-content/uploads/2010/07/journal.pone_.0011596.g001.png" alt="" width="302" height="360" /></a></p>
<p>Our principal <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> paper has been published on PLoS ONE:</p>
<ul>
<li><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0011596">Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks.</a></li>
</ul>
<p>We also recently published two papers on the <a href="http://www.addith.be/projects/2009/live-social-semantics/">Live Social Semantics</a> experiment in which the <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> platform was used:</p>
<ul>
<li><a href="http://www.springerlink.com/content/gw6648g34414h874/">Semantics, sensors, and the social web: The live social semantics experiments</a>.</li>
</ul>
<ul>
<li><a href="http://isiosf.isi.it/~cattuto/papers/lss_percol2010.pdf">The Live Social Semantics application: a platform for integrating face-to-face presence with on-line social networking</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/07/sociopatterns-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns in ScienceMAG</title>
		<link>http://www.addith.be/2010/07/sociopatterns-in-sciencemag/</link>
		<comments>http://www.addith.be/2010/07/sociopatterns-in-sciencemag/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:20:21 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=202</guid>
		<description><![CDATA[Our SocioPatterns project is covered in an article on ScienceMAG.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/2010/07/face-to-face-with-human-mobility.html"><img class="alignleft size-full wp-image-222" title="sciencemag_logo_small" src="http://www.addith.be/wp-content/uploads/2010/07/sciencemag_logo_small.png" alt="Science logo" width="80" height="43" /></a>Our SocioPatterns project is covered in <a href="http://news.sciencemag.org/sciencenow/2010/07/face-to-face-with-human-mobility.html">an article on ScienceMAG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/07/sociopatterns-in-sciencemag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Mapping at Interactivos?</title>
		<link>http://www.addith.be/2010/04/practice-mapping-at-interactivos/</link>
		<comments>http://www.addith.be/2010/04/practice-mapping-at-interactivos/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:43:59 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Practice Mapping]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[LABoral]]></category>
		<category><![CDATA[MedialabPrado]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=193</guid>
		<description><![CDATA[Marco Quaggiotto and myself have been preparing an artscience project called Practice Mapping. The first chapter of this project will take place during the Interactivos? Process as Paradigm workshop co-organized by LABoral and Medialab-Prado. You can read more about this project on www.practicemapping.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.practicemapping.org"><img class="alignleft" src="http://addith.be/projects/2010/practicemapping/images/photocopy2.png" alt="Small network between two people and a copy machine" width="121" height="99" /></a>Marco Quaggiotto and myself have been preparing an artscience project called <em>Practice Mapping</em>. The first chapter of this project will take place during the<em> Interactivos? Process as Paradigm</em> workshop co-organized by <em>LABoral</em> and <em>Medialab-Prado</em>. You can read more about this project on <a href="http://www.practicemapping.org">www.practicemapping.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/04/practice-mapping-at-interactivos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Social Semantics</title>
		<link>http://www.addith.be/2009/09/live-social-semantics/</link>
		<comments>http://www.addith.be/2009/09/live-social-semantics/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:31:30 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Live Social Semantics]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=120</guid>
		<description><![CDATA[We just published a new post on sociopatterns.org about our Live Social Semantics experiment. I created the following movie included in this post. It provides an overview of the user-facing functionality involved in the Live Social Semantics project, a collaboration between the SocioPatterns project and the University of Southampton partners in the TAGora project. The [...]]]></description>
			<content:encoded><![CDATA[<p>We just published a <a href="http://www.sociopatterns.org/2009/09/live-social-semantics/">new post on sociopatterns.org</a> about our Live Social Semantics experiment. I created the following movie included in this post. It provides an overview of the user-facing functionality involved in the Live Social Semantics project, a collaboration between the SocioPatterns project and the University of Southampton partners in the TAGora project.</p>
<p>The Live Social Semantics project integrates real-time face-to-face social interaction detection using active RFID, with linked data from the semantic web, and data for social networking sites. This system was deployed at two conferences during the spring of 2009. This movie includes excerpts from the real-time visualisation during the Hypertext&#8217;09 conference and the online social network browsing tool.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/09/live-social-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Infectious SocioPatterns experiment in Science</title>
		<link>http://www.addith.be/2009/05/our-infectious-sociopatterns-experiment-in-science/</link>
		<comments>http://www.addith.be/2009/05/our-infectious-sociopatterns-experiment-in-science/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:11:20 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=87</guid>
		<description><![CDATA[This week&#8217;s edition of Science magazine contains this article by John Bohannon about our SocioPatterns experiment at the Infectious exhibition in the Science Gallery in Dublin.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s edition of Science magazine contains this article by John Bohannon about <a href="http://www.sociopatterns.org/2009/04/sociopatterns-at-infectious-in-the-science-gallery-dublin/">our SocioPatterns experiment</a> at the <a href="http://www.sciencegallery.com/infectious">Infectious exhibition</a> in the Science Gallery in Dublin.</p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-89" title="sciencemag3" src="http://www.addith.be/wp-content/uploads/2009/05/sciencemag3.jpg" alt="Spreading The Flu, Science Magazine, May 22, 2009" width="600" height="487" /><p class="wp-caption-text">Spreading The Flu, Science Magazine, May 22, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/05/our-infectious-sociopatterns-experiment-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Ciro and myself on SocioPatterns in Dublin</title>
		<link>http://www.addith.be/2009/05/interview-with-ciro-and-myself-on-sociopatterns-in-dublin/</link>
		<comments>http://www.addith.be/2009/05/interview-with-ciro-and-myself-on-sociopatterns-in-dublin/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:30:43 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=60</guid>
		<description><![CDATA[This is an interview with Ciro and myself on our deployment of SocioPatterns at the Infectious exhibition at the Science Gallery in Dublin. Notice Ciro&#8217;s dramaticity and my overt enthusiasm www.youtube.com/watch?v=eIieukCaRIo]]></description>
			<content:encoded><![CDATA[<p>This is an interview with Ciro and myself on our <a href="http://www.sociopatterns.org/2009/04/sociopatterns-at-infectious-in-the-science-gallery-dublin/">deployment of SocioPatterns at the Infectious exhibition at the Science Gallery in Dublin</a>. Notice Ciro&#8217;s <em>dramaticity</em> and my overt enthusiasm <img src='http://www.addith.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/eIieukCaRIo&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/eIieukCaRIo&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=eIieukCaRIo">www.youtube.com/watch?v=eIieukCaRIo</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/05/interview-with-ciro-and-myself-on-sociopatterns-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns in Dublin</title>
		<link>http://www.addith.be/2009/04/sociopatterns-in-dublin/</link>
		<comments>http://www.addith.be/2009/04/sociopatterns-in-dublin/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:38:59 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=35</guid>
		<description><![CDATA[Two weeks ago we deployed our most recent SocioPatterns experiment at the Infectious exhibition at the Science Gallery in Dublin. For this particular deployment we added a new feature to the RFID tags&#8217; firmware that enables us to run live simulations on the spreading of infections among the tag wearing visitors of the exhibition. We [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago we deployed our most recent <a href="http://www.sociopatterns.org/">SocioPatterns</a> experiment at the Infectious exhibition at the Science Gallery in Dublin. For this particular deployment we added a new feature to the RFID tags&#8217; firmware that enables us to run live simulations on the spreading of infections among the tag wearing visitors of the exhibition.</p>
<div id="attachment_38" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-38" title="entrance-3" src="http://www.addith.be/wp-content/uploads/2009/04/entrance-3-300x225.jpg" alt="All visitors are given a SocioPatterns tag." width="300" height="225" /><p class="wp-caption-text">All visitors are given a SocioPatterns tag.</p></div>
<p>We were particularly interested in doing so because the nature of the exhibition setting, i.e. new visitors continuously enter, stay a while and then leave the exhibition, is an interesting approximation of the kind of high-flow setting encountered in e.g. train stations and air-ports. It should be clear that it would be extremely difficult to collect the same kind of highly detailed data on the social interactions and infectious spreading in actual train stations or airports.</p>
<p>So far close to ten thousand visitors have visited the exhibition and we have collected detailed data on their social interactions and the spreading of the simulated infection. It goes without saying that we are very exited about this.</p>
<p>Learn more about this deployment on <a href="http://www.sociopatterns.org/2009/04/sociopatterns-at-infectious-in-the-science-gallery-dublin/">this blog post on SocioPatterns.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/04/sociopatterns-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns project</title>
		<link>http://www.addith.be/2008/06/sociopatterns-project/</link>
		<comments>http://www.addith.be/2008/06/sociopatterns-project/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:02:06 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=19</guid>
		<description><![CDATA[Since my move to the ISI Foundation in Torino, I have been busy setting up a couple of exciting projects. One of these projects is SocioPatterns. It involves active RFID tags which we use to sense social interactions, and real-time visualizations that represent those interactions.]]></description>
			<content:encoded><![CDATA[<p>Since my move to the ISI Foundation in Torino, I have been busy setting up a couple of exciting projects. One of these projects is <a href="http://www.sociopatterns.org">SocioPatterns</a>. It involves active RFID tags which we use to sense social interactions, and real-time visualizations that represent those interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2008/06/sociopatterns-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
