<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addith.be</title>
	<atom:link href="http://www.addith.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addith.be</link>
	<description>Adaptive Digital Thinking</description>
	<lastBuildDate>Fri, 16 Jul 2010 10:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SocioPatterns papers</title>
		<link>http://www.addith.be/2010/07/sociopatterns-papers/</link>
		<comments>http://www.addith.be/2010/07/sociopatterns-papers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:30:11 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=249</guid>
		<description><![CDATA[Our principal SocioPatterns paper has been published on PLoS ONE: Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks. We also recently published two papers on the Live Social Semantics experiment in which the SocioPatterns platform was used: Semantics, sensors, and the social web: The live social semantics experiments. The Live Social Semantics application: a platform [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-251" href="http://www.addith.be/2010/07/sociopatterns-papers/journal-pone-0011596-g001/"><img class="size-full wp-image-251  alignright" title="RFID sensor system and system deployments." src="http://www.addith.be/wp-content/uploads/2010/07/journal.pone_.0011596.g001.png" alt="" width="302" height="360" /></a></p>
<p>Our principal <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> paper has been published on PLoS ONE:</p>
<ul>
<li><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0011596">Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks.</a></li>
</ul>
<p>We also recently published two papers on the <a href="http://www.addith.be/projects/2009/live-social-semantics/">Live Social Semantics</a> experiment in which the <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> platform was used:</p>
<ul>
<li><a href="http://www.springerlink.com/content/gw6648g34414h874/">Semantics, sensors, and the social web: The live social semantics experiments</a>.</li>
</ul>
<ul>
<li><a href="http://isiosf.isi.it/~cattuto/papers/lss_percol2010.pdf">The Live Social Semantics application: a platform for integrating face-to-face presence with on-line social networking</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/07/sociopatterns-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns in ScienceMAG</title>
		<link>http://www.addith.be/2010/07/sociopatterns-in-sciencemag/</link>
		<comments>http://www.addith.be/2010/07/sociopatterns-in-sciencemag/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:20:21 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=202</guid>
		<description><![CDATA[Our SocioPatterns project is covered in an article on ScienceMAG.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/2010/07/face-to-face-with-human-mobility.html"><img class="alignleft size-full wp-image-222" title="sciencemag_logo_small" src="http://www.addith.be/wp-content/uploads/2010/07/sciencemag_logo_small.png" alt="Science logo" width="80" height="43" /></a>Our SocioPatterns project is covered in <a href="http://news.sciencemag.org/sciencenow/2010/07/face-to-face-with-human-mobility.html">an article on ScienceMAG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/07/sociopatterns-in-sciencemag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Mapping at Interactivos?</title>
		<link>http://www.addith.be/2010/04/practice-mapping-at-interactivos/</link>
		<comments>http://www.addith.be/2010/04/practice-mapping-at-interactivos/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:43:59 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Practice Mapping]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[LABoral]]></category>
		<category><![CDATA[MedialabPrado]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=193</guid>
		<description><![CDATA[Marco Quaggiotto and myself have been preparing an artscience project called Practice Mapping. The first chapter of this project will take place during the Interactivos? Process as Paradigm workshop co-organized by LABoral and Medialab-Prado. You can read more about this project on www.practicemapping.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.practicemapping.org"><img class="alignleft" src="http://addith.be/projects/2010/practicemapping/images/photocopy2.png" alt="Small network between two people and a copy machine" width="121" height="99" /></a>Marco Quaggiotto and myself have been preparing an artscience project called <em>Practice Mapping</em>. The first chapter of this project will take place during the<em> Interactivos? Process as Paradigm</em> workshop co-organized by <em>LABoral</em> and <em>Medialab-Prado</em>. You can read more about this project on <a href="http://www.practicemapping.org">www.practicemapping.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/04/practice-mapping-at-interactivos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemic Planet v2</title>
		<link>http://www.addith.be/2010/03/epidemic-planet-v2/</link>
		<comments>http://www.addith.be/2010/03/epidemic-planet-v2/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:23:43 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Epidemic Planet]]></category>
		<category><![CDATA[GLEaM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GLEaMviz]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=176</guid>
		<description><![CDATA[I am currently working on the next version of the Epidemic Planet installation, which will be exhibited at the Edinburgh International Science Festival in collaboration with the British Society for Immunology. In this new version, visitors will observe the evolution of the 2009 H1N1 influenza pandemic since its early origin in Mexico, and will discover how the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.addith.be/projects/2009/epidemic-planet/images/epidemic-planet-poster-800x1130.jpg"><img title="Epidemic Planet poster" src="/projects/2009/epidemic-planet/images/epidemic-planet-poster-300x424.jpg" alt="Epidemic Planet poster" width="300" height="424" /></a><p class="wp-caption-text">Epidemic Planet poster</p></div>
<p>I am currently working on the next version of the <a href="http://www.addith.be/projects/2009/epidemic-planet/index.html">Epidemic Planet</a> installation, which will be exhibited at the Edinburgh International Science Festival in collaboration with the British Society for Immunology. In this new version, visitors will observe the evolution of the 2009 H1N1 influenza pandemic since its early origin in Mexico, and will discover how the air traffic and commuting flows determined the spreading patterns of the flu worldwide, and how different intervention scenarios could have influenced this spreading. For more information see <a href="http://www.gleamviz.org/2010/03/epidemic-planet-at-edinburgh-international-science-festival/">this post on gleamviz.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/03/epidemic-planet-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project pages</title>
		<link>http://www.addith.be/2010/03/project-pages/</link>
		<comments>http://www.addith.be/2010/03/project-pages/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:11:12 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=173</guid>
		<description><![CDATA[I started adding pages in this website that provide more details on the projects I am or was involved in. See: http://www.addith.be/projects/]]></description>
			<content:encoded><![CDATA[<p>I started adding <a href="http://www.addith.be/projects/">pages</a> in this website that provide more details on the projects I am or was involved in. See: <a href="http://www.addith.be/projects/">http://www.addith.be/projects/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/03/project-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data driven dynamical networks workshop</title>
		<link>http://www.addith.be/2010/01/data-driven-dynamical-networks-workshop/</link>
		<comments>http://www.addith.be/2010/01/data-driven-dynamical-networks-workshop/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:37:56 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=141</guid>
		<description><![CDATA[Let me kindly invite you to join us for the &#8220;Data driven dynamical networks&#8221; workshop from 26 September till 1 October, 2010, in Les Houches, France, right next to the Mont Blanc. We will consider various aspects of dynamic networks, including the visualization of such networks.]]></description>
			<content:encoded><![CDATA[<p>Let me kindly invite you to join us for the &#8220;<a href="http://www.cpt.univ-mrs.fr/~barrat/leshouches.html">Data driven dynamical networks</a>&#8221; workshop from 26 September till 1 October, 2010, in Les Houches, France, right next to the Mont Blanc. We will consider various aspects of dynamic networks, including the visualization of such networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/01/data-driven-dynamical-networks-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publications</title>
		<link>http://www.addith.be/2009/11/new-publications-2/</link>
		<comments>http://www.addith.be/2009/11/new-publications-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:57:41 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=137</guid>
		<description><![CDATA[Estimate of Novel Influenza A/H1N1 cases in Mexico at the early stage of the pandemic with a spatially structured epidemic model V Colizza, A Vespignani, N Perra, C Poletto, B Gonçalves, H Hu, D Balcan, D Paolotti, W Van den Broeck, M Tizzoni, P Bajardi, JJ Ramasco. PLoS Currents: Influenza. 2009 Nov 11:RRN1129. Modeling vaccination [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://knol.google.com/k/vittoria-colizza/estimate-of-novel-influenza-a-h1n1/3cbpxfuorniyr/4?collectionId=28qm4w0q65e4w.1">Estimate of Novel Influenza A/H1N1 cases in Mexico at the early stage of the pandemic with a spatially structured epidemic model</a><br />
V Colizza, A Vespignani, N Perra, C Poletto, B Gonçalves, H Hu, D Balcan, D Paolotti, W Van den Broeck, M Tizzoni, P Bajardi, JJ Ramasco. PLoS Currents: Influenza. 2009 Nov 11:RRN1129.</li>
<li><a href="http://www.eht-forum.org/ehtj/journal/v2/full/ehtj09011a.html">Modeling vaccination campaigns and the Fall/Winter 2009 activity of the new A(H1N1) influenza in the Northern Hemisphere.</a> Paulo Bajardi, Chiara Poletto, Duygu Balcan, Hao Hu, Bruno Goncalves, Jose Ramasco, Daniela Paolotti, Nicola Perra, Michele Tizzoni, Wouter Van den Broeck, Vittoria Colizza and Alessandro Vespignani. Emerging Health Threats Journal 2009, 2:e11. doi: 10.3134/ehtj.09.011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/11/new-publications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Social Semantics</title>
		<link>http://www.addith.be/2009/09/live-social-semantics/</link>
		<comments>http://www.addith.be/2009/09/live-social-semantics/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:31:30 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Live Social Semantics]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[ISI]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=120</guid>
		<description><![CDATA[We just published a new post on sociopatterns.org about our Live Social Semantics experiment. I created the following movie included in this post. It provides an overview of the user-facing functionality involved in the Live Social Semantics project, a collaboration between the SocioPatterns project and the University of Southampton partners in the TAGora project. The [...]]]></description>
			<content:encoded><![CDATA[<p>We just published a <a href="http://www.sociopatterns.org/2009/09/live-social-semantics/">new post on sociopatterns.org</a> about our Live Social Semantics experiment. I created the following movie included in this post. It provides an overview of the user-facing functionality involved in the Live Social Semantics project, a collaboration between the SocioPatterns project and the University of Southampton partners in the TAGora project.</p>
<p>The Live Social Semantics project integrates real-time face-to-face social interaction detection using active RFID, with linked data from the semantic web, and data for social networking sites. This system was deployed at two conferences during the spring of 2009. This movie includes excerpts from the real-time visualisation during the Hypertext&#8217;09 conference and the online social network browsing tool.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=6590604&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/09/live-social-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publications</title>
		<link>http://www.addith.be/2009/09/new-publications/</link>
		<comments>http://www.addith.be/2009/09/new-publications/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:27:19 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=118</guid>
		<description><![CDATA[Two new papers I&#8217;m involved in, one published recently, the other about to be published: H. Alani, M. Szomsor, C. Cattuto, W. Van den Broeck, G. Correndo, A. Barrat. Live Social Semantics, 8th International Semantic Web Conference ISWC2009. Duygu Balcan , Hao Hu , Bruno Gonçalves , Paolo Bajardi , Chiara Poletto , Jose J [...]]]></description>
			<content:encoded><![CDATA[<p>Two new papers I&#8217;m involved in, one published recently, the other about to be published:</p>
<ul>
<li>H. Alani, M. Szomsor, C. Cattuto, W. Van den Broeck, G. Correndo, A. Barrat. Live Social Semantics, 8th International Semantic Web Conference ISWC2009.  <a href="http://www.addith.be/media/papers/lss_iswc09.pdf"><img style="border: 0pt none;" src="../images/icons/icon-file-pdf.png" border="0" alt="download document" width="16" height="16" align="top" /></a></li>
<li>Duygu Balcan , Hao Hu , Bruno Gonçalves , Paolo Bajardi , Chiara Poletto , Jose J Ramasco , Daniela Paolotti , Nicola Perra , Michele Tizzoni , Wouter Van den Broeck , Vittoria Colizza  and Alessandro Vespignani. Seasonal transmission potential and activity peaks of the new influenza A(H1N1): a Monte Carlo likelihood analysis based on human mobility. BMC Medicine 2009, 7:45. <a href="http://www.biomedcentral.com/content/pdf/1741-7015-7-45.pdf"><img style="border: 0pt none;" src="../images/icons/icon-file-pdf.png" border="0" alt="download document" width="16" height="16" align="top" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/09/new-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Infectious SocioPatterns experiment in Science</title>
		<link>http://www.addith.be/2009/05/our-infectious-sociopatterns-experiment-in-science/</link>
		<comments>http://www.addith.be/2009/05/our-infectious-sociopatterns-experiment-in-science/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:11:20 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=87</guid>
		<description><![CDATA[This week&#8217;s edition of Science magazine contains this article by John Bohannon about our SocioPatterns experiment at the Infectious exhibition in the Science Gallery in Dublin.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s edition of Science magazine contains this article by John Bohannon about <a href="http://www.sociopatterns.org/2009/04/sociopatterns-at-infectious-in-the-science-gallery-dublin/">our SocioPatterns experiment</a> at the <a href="http://www.sciencegallery.com/infectious">Infectious exhibition</a> in the Science Gallery in Dublin.</p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-89" title="sciencemag3" src="http://www.addith.be/wp-content/uploads/2009/05/sciencemag3.jpg" alt="Spreading The Flu, Science Magazine, May 22, 2009" width="600" height="487" /><p class="wp-caption-text">Spreading The Flu, Science Magazine, May 22, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2009/05/our-infectious-sociopatterns-experiment-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
