<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addith.be</title>
	<atom:link href="http://www.addith.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addith.be</link>
	<description>Adaptive Digital Thinking</description>
	<lastBuildDate>Tue, 15 May 2012 15:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Epidemic Planet at CosmoCaixa Barcelona</title>
		<link>http://www.addith.be/2012/05/epidemic-planet-at-cosmocaixa-barcelona/</link>
		<comments>http://www.addith.be/2012/05/epidemic-planet-at-cosmocaixa-barcelona/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:06 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Epidemic Planet]]></category>
		<category><![CDATA[GLEaM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[CosmoCaixa]]></category>
		<category><![CDATA[epidemics]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=413</guid>
		<description><![CDATA[An updated version of our Epidemic Planet exhibit is currently shown in the Epidèmia show in CosmoCaixa, the awesome science museum in Barcelona. &#160;]]></description>
			<content:encoded><![CDATA[<p>An updated version of our <a href="http://www.addith.be/projects/2009/epidemic-planet/">Epidemic Planet</a> exhibit is currently shown in the <a href="http://obrasocial.lacaixa.es/nuestroscentros/cosmocaixabarcelona/epidemia_ca.html">Epidèmia</a> show in CosmoCaixa, the awesome science museum in Barcelona.</p>
<div id="attachment_414" class="wp-caption alignright" style="width: 660px"><img class="size-full wp-image-414" title="epidemic_planet_2012_00" src="http://www.addith.be/wp-content/uploads/2012/05/epidemic_planet_2012_00.jpg" alt="Sample of the side-by-side maps with the animated pandemic spread shown in the Epidemic Planet exhibit." width="660" height="371" /><p class="wp-caption-text">Sample of the side-by-side maps with the animated pandemic spread shown in the Epidemic Planet exhibit.</p></div>
<p>&nbsp;</p>
<div id="attachment_415" class="wp-caption alignright" style="width: 660px"><img class="size-full wp-image-415" title="epidemic_planet_2012_01" src="http://www.addith.be/wp-content/uploads/2012/05/epidemic_planet_2012_01.jpg" alt="The touch-screen interface of the Epidemic Planet exhibit. The visitors can use this interface to select the epidemic scenarios to compare." width="660" height="524" /><p class="wp-caption-text">The touch-screen interface of the Epidemic Planet exhibit. The visitors can use this interface to select the epidemic scenarios to compare. </p></div>
<div id="attachment_418" class="wp-caption alignright" style="width: 660px"><img class="size-full wp-image-418" title="epidemic_planet_2012_02" src="http://www.addith.be/wp-content/uploads/2012/05/epidemic_planet_2012_02.jpg" alt="Picture of the entrance of the Epidèmia show." width="660" height="425" /><p class="wp-caption-text">The entrance of the Epidèmia show.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2012/05/epidemic-planet-at-cosmocaixa-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent publications</title>
		<link>http://www.addith.be/2011/08/recent-publications/</link>
		<comments>http://www.addith.be/2011/08/recent-publications/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:55:43 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=390</guid>
		<description><![CDATA[High-Resolution Measurements of Face-to-Face Contact Patterns in a Primary School. in: PLoS ONE 6(8): e23176. doi:10.1371/journal.pone.0023176, August 2011. authors: Juliette Stehlé, Nicolas Voirin, Alain Barrat, Ciro Cattuto, Lorenzo Isella, Jean-François Pinton, Marco Quaggiotto, Wouter Van den Broeck, Corinne Régis, Bruno Lina and Philippe Vanhems. Simulation of an SEIR infectious disease model on the dynamic contact network [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0023176"><img class="alignright size-full wp-image-403" title="2011_plosone_b" src="http://www.addith.be/wp-content/uploads/2011/08/2011_plosone_b1.png" alt="PLOS ONE logo + trajectories visualization figure" width="290" height="198" />High-Resolution Measurements of Face-to-Face Contact Patterns in a Primary School.</a></h3>
<p>in: <em>PLoS ONE 6(8): e23176. doi:10.1371/journal.pone.0023176, August 2011.</em></p>
<p>authors: Juliette Stehlé, Nicolas Voirin, Alain Barrat, Ciro Cattuto, Lorenzo Isella, Jean-François Pinton, Marco Quaggiotto, Wouter Van den Broeck, Corinne Régis, Bruno Lina and Philippe Vanhems.</p>
<h3><a href="http://www.biomedcentral.com/1741-7015/9/87">Simulation of an SEIR infectious disease model on the dynamic contact network of conference attendees.</a></h3>
<p>in: <em>BMC Medicine, 9(87), July 2011.</em></p>
<p>authors: Juliette Stehlé, Nicolas Voirin, Alain Barrat, Ciro Cattuto, Vittoria Colizza, Lorenzo Isella, Corinne Régis, Jean-François Pinton, Nagham Khanafer, Wouter Van den Broeck, and Philippe Vanhems.</p>
<h3><a href="http://www.sciencedirect.com/science/article/pii/S1570870511001272">On the Dynamics of Human Proximity for Data Diffusion in Ad-Hoc Networks.</a></h3>
<p>in: <em>Ad Hoc Networks, doi: 10.1016/ j.adhoc.2011.06.003, june 2011.</em></p>
<p>authors: André Panisson, Alain Barrat, Ciro Cattuto, Wouter Van den Broeck, Giancarlo Ruffo, and Rossano Schifanella.</p>
<h3><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0017144">Close Encounters in a Pediatric Ward: Measuring Face-to-Face Proximity and Mixing Patterns with Wearable Sensors.</a></h3>
<p>in: <em>PLoS ONE 6(2): e17144. doi:10.1371/journal.pone.0017144, March 2011.</em></p>
<p>authors: Lorenzo Isella, Mariateresa Romano, Alain Barrat, Ciro Cattuto, Vittoria Colizza, Wouter Van den Broeck, Francesco Gesualdo, Elisabetta Pandolfi, Lucilla Ravà, Caterina Rizzo, Alberto Eugenio Tozzi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2011/08/recent-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious SocioPatterns visualization</title>
		<link>http://www.addith.be/2011/02/infectious-sociopatterns-visualization/</link>
		<comments>http://www.addith.be/2011/02/infectious-sociopatterns-visualization/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:24:39 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=374</guid>
		<description><![CDATA[In the SocioPatterns gallery we published a visualization of sixty-nine days of face-to-face contact activity among more than 30,000 persons based on data collected during the INFECTIOUS: STAY AWAY exhibition in the Science Gallery in Dublin, Ireland. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.sociopatterns.org/gallery/">SocioPatterns gallery</a> we published a <a href="http://www.sociopatterns.org/gallery/infectious-sociopatterns-poster/">visualization</a> of sixty-nine days of face-to-face contact activity among more than 30,000 persons based on data collected during the <a href="http://www.sociopatterns.org/deployments/infectious-sociopatterns/">INFECTIOUS: STAY AWAY exhibition</a> in the Science Gallery in Dublin, Ireland. <a href="http://www.sociopatterns.org/gallery/infectious-sociopatterns-poster/">Read more&#8230;</a></p>
<div id="attachment_375" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.sociopatterns.org/gallery/infectious-sociopatterns-poster/"><img class="size-full wp-image-375" title="infectious_poster_banner" src="http://www.addith.be/wp-content/uploads/2011/02/infectious_poster_banner.png" alt="Left: Detail of visualization. Right: The complete visualization poster." width="660" height="237" /></a><p class="wp-caption-text">Left: Detail of visualization. Right: The complete visualization poster.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2011/02/infectious-sociopatterns-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent papers</title>
		<link>http://www.addith.be/2011/02/recent-papers/</link>
		<comments>http://www.addith.be/2011/02/recent-papers/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:13:36 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[GLEaMviz]]></category>
		<category><![CDATA[SocioPatterns]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=366</guid>
		<description><![CDATA[The GLEaMviz computational tool, a publicly available software to explore realistic epidemic spreading scenarios at the global scale in: BMC Infectious Diseases authors: Wouter Van den Broeck, Corrado Gioannini, Bruno Goncalves, Marco Quaggiotto, Vittoria Colizza, Alessandro Vespignani. This paper discusses the objectives and functionalities offered by the GLEaMviz Simulator system, comparing these with similar publicly available [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.biomedcentral.com/1471-2334/11/37">The GLEaMviz computational tool, a publicly available software to explore realistic epidemic spreading scenarios at the global scale</a></h3>
<p>in:<em> BMC Infectious Diseases</em></p>
<p>authors: Wouter Van den Broeck, Corrado Gioannini, Bruno Goncalves, Marco Quaggiotto, Vittoria Colizza, Alessandro Vespignani.<em><br />
</em></p>
<p>This paper discusses the objectives and functionalities offered by the GLEaMviz Simulator system, comparing these with similar publicly available software tools. A detailed description of the implementation of both the client-side and server-side components that comprise the complete system are given, and a realistic simulation example and its results are discussed.</p>
<h3><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WMD-51M60KS-2&amp;_user=10&amp;_coverDate=02/21/2011&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_origin=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=f8f843ce7970e6f22e8fa83e0d60e7a4&amp;searchtype=a">What’s in a crowd? Analysis of face-to-face behavioral networks</a></h3>
<p>in:<em> Journal of Theoretical Biology</em></p>
<p>authors: Lorenzo Isella, Juliette Stehlé, Alain Barrat, Ciro Cattuto, Jean-François Pinton, and Wouter Van den Broeck.</p>
<p>This paper presents some interesting analysis of the face-to-face contact data collected with the SocioPatterns sensing platform, compare two settings with very different properties: a scientific conference and a long-running museum exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2011/02/recent-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelache 2011: Map me if you will</title>
		<link>http://www.addith.be/2011/01/pixelache-2011/</link>
		<comments>http://www.addith.be/2011/01/pixelache-2011/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:09:19 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Practice Mapping]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=346</guid>
		<description><![CDATA[Coming March I will give a talk in the &#8216;Map me if you will&#8217; seminar at the Pixelache Festival of electronic art and subcultures in Helsinki. I will also participate in the related Mapping in Progress workshop on current mapping projects such as Practice Mapping (see this blog entry). I&#8217;m really looking forward to both opportunities [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->Coming March I will give a talk in the <a href="http://www.pixelache.ac/helsinki/map-me-if-you-will/">&#8216;Map me if you will&#8217; seminar</a> at the <a href="http://www.pixelache.ac/">Pixelache Festival of electronic art and subcultures</a> in Helsinki. I will also participate in the related <a href="http://www.pixelache.ac/helsinki/professional-workshops/mapping-in-progress/">Mapping in Progress workshop</a> on current mapping projects such as <a href="http://www.addith.be/projects/2010/practice-mapping/">Practice Mapping</a> (see this <a href="http://www.pixelache.ac/helsinki/2010/map-me-if-you-will-practice-mapping/">blog entry</a>). I&#8217;m really looking forward to both opportunities for auspicious interaction with the community and hope you will be there as well!</p>
<p><a href="http://www.pixelache.ac"><img class="aligncenter size-full wp-image-347" title="pixelache-2011" src="http://www.addith.be/wp-content/uploads/2011/01/pixelache-2011.png" alt="Pixelache 2001 logo" width="492" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2011/01/pixelache-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurisland project page</title>
		<link>http://www.addith.be/2011/01/futurisland-project-page/</link>
		<comments>http://www.addith.be/2011/01/futurisland-project-page/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:14:05 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=341</guid>
		<description><![CDATA[I&#8217;ve added a new project page on Futurisland, a project I worked on almost a decade ago (it&#8217;s absurd how time flies when you&#8217;re having fun). Futurisland was a web-based multi-user environment for kids developed in Flash. I had the opportunity to collaborate with some really good artists and developers for this project, the results of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a new <a href="http://www.addith.be/projects/2002/futurisland/">project page on Futurisland</a>, a project I worked on almost a decade ago (it&#8217;s absurd how time flies when you&#8217;re having fun). Futurisland was a web-based multi-user environment for kids developed in Flash. I had the opportunity to collaborate with some really good artists and developers for this project, the results of which I&#8217;m still proud of!</p>
<p style="text-align: center;"><a href="http://www.addith.be/projects/2002/futurisland/"><img class="aligncenter" title="futurisland-scene" src="http://www.addith.be/projects/2002/futurisland/images/scene_1.jpg" alt="Scene from Futurisland." width="620" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2011/01/futurisland-project-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Mapping project page</title>
		<link>http://www.addith.be/2010/12/practice-mapping-project-page/</link>
		<comments>http://www.addith.be/2010/12/practice-mapping-project-page/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 11:39:27 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Practice Mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[LABoral]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=331</guid>
		<description><![CDATA[I just published a new project page that provides an overview of the context, objectives and results of the Practice Mapping project, which took part in the Interactivos? workshop in LABoral, Gijon, Spain, in April 2010.]]></description>
			<content:encoded><![CDATA[<p>I just published <a href="http://www.addith.be/projects/2010/practice-mapping/">a new project page</a> that provides an overview of the context, objectives and results of the Practice Mapping project, which took part in the Interactivos? workshop in LABoral, Gijon, Spain, in April 2010.</p>
<p style="text-align: center;"><a href="http://www.addith.be/projects/2010/practice-mapping/"><img class="aligncenter" title="practice-mapping" src="http://www.addith.be/projects/2010/practice-mapping/images/laboral-space.jpg" alt="Left: detail of LABoral entrance. Right: the main workshop space." width="660" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/12/practice-mapping-project-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent activities</title>
		<link>http://www.addith.be/2010/12/recent-activities/</link>
		<comments>http://www.addith.be/2010/12/recent-activities/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:55:34 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Epidemic Planet]]></category>
		<category><![CDATA[GLEaM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[GLEaMviz Simulator]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=300</guid>
		<description><![CDATA[Data Driven Dynamical Networks From September 26 till October 1, we organized the Data Driven Dynamical Network workshop in Les Houches, France. We brought together a group of people from a variety of scientific backgrounds to share insights in the collection, analysis, application and visualization of data driven dynamical networks. Connecting the Dots On 22 October, [...]]]></description>
			<content:encoded><![CDATA[<h3>Data Driven Dynamical Networks</h3>
<p>From September 26 till October 1, we organized the <a href="http://www.cpt.univ-mrs.fr/~barrat/leshouches.html">Data Driven Dynamical Network workshop</a> in Les Houches, France. We brought together a group of people from a variety of scientific backgrounds to share insights in the collection, analysis, application and visualization of data driven dynamical networks.</p>
<h3>Connecting the Dots</h3>
<p>On 22 October, I gave a talk about Visualizing <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> at <a href="http://networks.iq.harvard.edu/">Connecting the Dots, a Network Visualization Symposium</a> at Harvard University, organized by Samuel Arbesman, Michael Barnett, and Jukka-Pekka Onnela from the Harvard Medical School.</p>
<h3>GLEaMviz Simulator v2.6</h3>
<p>We recently released a new version -v2.6- of the <a href="http://www.addith.be/projects/2008/gleamviz/">GLEaMviz Simulator</a> application in which we provide an improved visualization of the epidemic spreading. The following movie provides some examples of how this new visualization shows the number of new cases at the cell-level, instead of the less precise basin-level incidence representation used in the previous versions.</p>
<div class="movie"><iframe src="http://player.vimeo.com/video/17840291?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></div>
<p>The user can now also select from a number of backdrop maps onto which the visualization is projected, details of which are shown in the following figure. The left option is based on the NASA Blue Marble map, while the other two provide a more neutral base onto which the cell-level cases can be inspected with greater visual accuracy.</p>
<div class="figure">
<p><img src="http://www.addith.be/projects/2008/gleamviz/images/viz_backgrounds.png" alt="Samples of the three backdrop maps from which the user can choose." width="650" height="163" /></p>
<div class="caption">Samples of the three backdrop maps from which the user can choose.</div>
</div>
<h3>Epidemic Planet</h3>
<p><img class="alignright" src="http://www.addith.be/projects/2009/epidemic-planet/images/sc10_logo.png" alt="Super Computer " width="146" height="162" />A new version of the <a href="http://www.addith.be/projects/2009/epidemic-planet/">Epidemic Planet</a> exhibit, now with the new visualization of GLEaMviz Simulator v2.6, was shown in the Exhibition hall of the <a href="http://sc10.supercomputing.org/">International Conference for High Performance Computing, Networking, Storage and Analysis (SC10)</a>, that was held in New Orleans, Louisiana, from November 13th to 19th. The exhibit was hosted at the booth of the Indiana University, partner of the GLEaMviz project.</p>
<p>The Epidemic Planet is currently also shown in <a href="http://obrasocial.lacaixa.es/ambitos/exposiciones/tecnorevolucion4_es.html">CosmoCaixa Mòbil &#8211; Tecnorevolución</a>, a traveling exhibition by the Cosmo Caixa science museum that will set up show in a number of cities in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/12/recent-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLEaMviz Simulator released</title>
		<link>http://www.addith.be/2010/08/gleamviz-simulator-released/</link>
		<comments>http://www.addith.be/2010/08/gleamviz-simulator-released/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:50:19 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[GLEaM]]></category>
		<category><![CDATA[GLEaMviz]]></category>
		<category><![CDATA[GLEaMviz Simulator]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=277</guid>
		<description><![CDATA[We recently released a publicly accessible version of the GLEaMviz Simulator. This client-server system allows its user to design, execute and visualize simulations of world-wide epidemic outbreaks. I have updated my related project page, providing a overview of this novel system&#8217;s functionality. You can, of course, also try it out yourself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.addith.be/projects/2008/gleamviz/"><img class="alignright size-full wp-image-278" title="client_viz_a_200" src="http://www.addith.be/wp-content/uploads/2010/08/client_viz_a_200.jpg" alt="" width="200" height="146" /></a>We recently released a publicly accessible version of the GLEaMviz Simulator. This client-server system allows its user to design, execute and visualize simulations of world-wide epidemic outbreaks. I have updated my <a href="http://www.addith.be/projects/2008/gleamviz/">related project page</a>, providing a overview of this novel system&#8217;s functionality. You can, of course, also <a href="http://www.gleamviz.org/simulator/">try it out yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/08/gleamviz-simulator-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns papers</title>
		<link>http://www.addith.be/2010/07/sociopatterns-papers/</link>
		<comments>http://www.addith.be/2010/07/sociopatterns-papers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:30:11 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Live Social Semantics]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SocioPatterns]]></category>
		<category><![CDATA[LSS]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.addith.be/?p=249</guid>
		<description><![CDATA[Our principal SocioPatterns paper has been published on PLoS ONE: Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks. We also recently published two papers on the Live Social Semantics experiment in which the SocioPatterns platform was used: Semantics, sensors, and the social web: The live social semantics experiments. The Live Social Semantics application: a platform [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-251" href="http://www.addith.be/2010/07/sociopatterns-papers/journal-pone-0011596-g001/"><img class="size-full wp-image-251  alignright" title="RFID sensor system and system deployments." src="http://www.addith.be/wp-content/uploads/2010/07/journal.pone_.0011596.g001.png" alt="" width="302" height="360" /></a></p>
<p>Our principal <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> paper has been published on PLoS ONE:</p>
<ul>
<li><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0011596">Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks.</a></li>
</ul>
<p>We also recently published two papers on the <a href="http://www.addith.be/projects/2009/live-social-semantics/">Live Social Semantics</a> experiment in which the <a href="http://www.addith.be/projects/2008/sociopatterns/">SocioPatterns</a> platform was used:</p>
<ul>
<li><a href="http://www.springerlink.com/content/gw6648g34414h874/">Semantics, sensors, and the social web: The live social semantics experiments</a>.</li>
</ul>
<ul>
<li><a href="http://isiosf.isi.it/~cattuto/papers/lss_percol2010.pdf">The Live Social Semantics application: a platform for integrating face-to-face presence with on-line social networking</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.addith.be/2010/07/sociopatterns-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

